2024 Glacier Range Riders Statistics Glacier Range Riders

  • Games
    96
  • Runs
    676
  • Batting Average
    .286
  • On Base Percentage
    .383
  • Slugging Percentage
    .479
  • Home Runs
    125
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2024 Billings Mustangs W, 4-2
8/30/2024 at Billings Mustangs L, 7-2
8/31/2024 at Billings Mustangs W, 10-1
9/1/2024 at Billings Mustangs L, 6-5
9/3/2024 at Ogden Raptors W, 8-4
9/4/2024 at Ogden Raptors L, 7-6
9/5/2024 at Ogden Raptors L, 8-0
9/6/2024 at Ogden Raptors W, 9-8
9/7/2024 at Ogden Raptors L, 14-13
9/8/2024 at Ogden Raptors W, 10-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 21 Oakland Ballers L, 7-6 32 6 6 3 1 0 4 5 7 .188 .278 .594 1 0 0 0 7 12 .58 36
May 22 Oakland Ballers L, 3-2 34 7 2 4 2 1 0 3 9 .206 .308 .324 1 0 0 0 12 6 2.00 39
May 23 Oakland Ballers W, 15-4 36 13 15 9 3 4 2 9 13 .361 .500 .833 1 0 0 0 6 4 1.50 46
May 24 Oakland Ballers W, 21-7 46 21 20 7 6 1 1 8 8 .457 .545 .696 2 0 0 0 6 9 .67 55
May 25 Oakland Ballers W, 3-2 31 8 3 1 3 0 2 5 10 .258 .281 .548 0 0 0 0 8 5 1.60 32
May 26 Oakland Ballers W, 6-5 36 10 6 3 2 0 1 3 10 .278 .366 .417 2 0 2 0 10 6 1.67 43
May 28 at Great Falls Voyagers W, 11-7 36 11 9 5 2 1 2 5 8 .306 .409 .583 2 1 1 0 8 11 .73 45
May 29 at Great Falls Voyagers W, 8-5 37 10 6 5 0 0 2 2 5 .270 .357 .432 0 0 0 0 6 14 .43 42
May 30 at Great Falls Voyagers L, 12-7 40 13 5 3 3 0 0 3 14 .325 .386 .400 1 0 1 0 6 7 .86 45
May 31 Great Falls Voyagers W, 19-4 36 14 17 11 4 1 3 8 7 .389 .560 .806 3 0 0 0 7 8 .88 50
Jun 1 Great Falls Voyagers W, 8-5 29 7 6 11 1 0 1 2 6 .241 .450 .379 0 0 1 1 6 9 .67 41
Jun 2 Great Falls Voyagers W, 8-6 32 11 8 5 5 0 2 7 10 .344 .421 .688 0 1 0 0 5 7 .71 38
Jun 4 Ogden Raptors W, 10-9 33 12 9 6 0 1 2 3 7 .364 .475 .606 1 0 0 0 9 5 1.80 40
Jun 5 Ogden Raptors L, 3-2 34 7 2 8 3 0 1 4 15 .206 .357 .382 0 0 0 0 3 9 .33 42
Jun 6 Ogden Raptors L, 11-1 33 7 1 2 3 0 0 3 9 .212 .297 .303 2 0 1 0 9 8 1.13 38
Jun 7 Ogden Raptors L, 7-6 33 8 6 8 1 0 1 2 10 .242 .390 .364 0 0 2 0 10 7 1.43 43
Jun 8 Ogden Raptors L, 6-5 39 15 4 6 4 0 0 4 11 .385 .478 .487 1 0 0 0 7 5 1.40 46
Jun 9 Ogden Raptors W, 10-7 30 8 8 8 2 0 2 4 8 .267 .476 .533 4 0 0 0 10 4 2.50 42
Jun 11 at Great Falls Voyagers L, 11-10 39 12 9 3 5 1 2 8 5 .308 .357 .641 0 0 1 0 8 12 .67 43
Jun 12 at Great Falls Voyagers W, 10-9 33 8 6 8 1 0 0 1 8 .242 .419 .273 2 0 0 1 9 7 1.29 43
Jun 13 at Great Falls Voyagers W, 18-3 41 17 14 8 4 0 2 6 8 .415 .510 .659 1 1 0 3 10 6 1.67 51
Jun 14 Idaho Falls Chukars W, 15-7 39 17 14 5 2 0 2 4 5 .436 .532 .641 3 0 0 2 11 5 2.20 47
Jun 15 Idaho Falls Chukars L, 13-4 39 13 3 3 0 0 2 2 5 .333 .381 .487 0 0 0 1 15 5 3.00 42
Jun 16 Idaho Falls Chukars W, 14-5 38 14 14 7 4 0 1 5 6 .368 .489 .553 2 0 0 0 9 7 1.29 47
Jun 18 Great Falls Voyagers L, 4-3 29 5 3 9 1 0 2 3 9 .172 .415 .414 3 0 1 0 7 9 .78 42
Jun 19 Great Falls Voyagers W, 2-1 29 4 1 1 1 0 0 1 8 .138 .219 .172 2 0 0 0 6 11 .55 32
Jun 20 Great Falls Voyagers W, 9-1 33 12 9 4 3 0 3 6 7 .364 .425 .727 1 2 0 0 7 8 .88 40
Jun 21 Great Falls Voyagers W, 4-1 33 8 4 4 2 0 0 2 7 .242 .324 .303 0 0 0 0 8 9 .89 37
Jun 22 Great Falls Voyagers W, 7-3 30 8 4 8 4 0 1 5 10 .267 .488 .500 5 0 1 0 6 7 .86 44
Jun 23 Great Falls Voyagers W, 20-5 33 13 19 12 4 0 5 9 8 .394 .553 .970 1 1 0 0 7 6 1.17 47
Jun 25 at Missoula PaddleHeads L, 17-10 38 11 10 4 2 0 3 5 12 .289 .386 .579 2 0 0 1 8 4 2.00 44
Jun 26 at Missoula PaddleHeads L, 5-3 30 4 3 7 0 0 2 2 16 .133 .316 .333 1 0 0 1 4 6 .67 38
Jun 27 at Missoula PaddleHeads L, 6-3 32 8 3 4 0 0 2 2 10 .250 .333 .438 0 0 0 2 7 6 1.17 36
Jun 28 at Missoula PaddleHeads L, 7-6 32 8 5 4 4 0 0 4 8 .250 .368 .375 2 0 0 2 9 7 1.29 38
Jun 29 at Missoula PaddleHeads W, 14-12 42 15 14 5 3 1 6 10 14 .357 .449 .905 2 0 0 1 4 8 .50 49
Jun 30 at Missoula PaddleHeads W, 14-12 41 16 14 7 2 0 3 5 11 .390 .480 .659 1 1 1 0 9 6 1.50 51
Jul 2 at Great Falls Voyagers L, 10-5 35 10 5 3 3 0 1 4 9 .286 .333 .457 0 1 0 0 8 9 .89 39
Jul 4 at Great Falls Voyagers L, 6-5 25 6 5 6 0 0 1 1 4 .240 .394 .360 1 1 0 1 6 11 .55 33
Jul 4 at Great Falls Voyagers W, 8-3 27 7 6 6 3 0 0 3 9 .259 .412 .370 1 0 0 0 4 7 .57 34
Jul 5 Great Falls Voyagers W, 5-3 30 9 5 3 0 0 1 1 10 .300 .364 .400 0 0 1 0 11 1 11.00 34
Jul 6 Great Falls Voyagers W, 10-5 33 13 10 3 2 0 2 4 7 .394 .450 .636 2 2 2 0 5 12 .42 42
Jul 7 Great Falls Voyagers W, 18-7 42 21 18 4 8 0 3 11 6 .500 .532 .905 0 1 1 0 4 12 .33 48
Jul 9 at Boise Hawks L, 7-4 31 9 4 4 3 0 0 3 10 .290 .368 .387 1 2 1 0 4 11 .36 39
Jul 10 at Boise Hawks W, 6-5 35 10 5 2 5 0 1 6 9 .286 .333 .514 1 1 0 1 11 6 1.83 39
Jul 11 at Boise Hawks L, 3-0 31 5 0 4 1 0 0 1 8 .161 .257 .194 0 0 0 1 11 7 1.57 35
Jul 12 at Boise Hawks W, 10-6 37 12 9 3 1 1 4 6 6 .324 .375 .730 0 0 0 1 10 8 1.25 40
Jul 13 at Boise Hawks W, 8-5 37 14 8 2 4 0 1 5 12 .378 .410 .568 0 0 2 0 10 3 3.33 41
Jul 14 at Boise Hawks L, 10-5 34 6 3 5 2 0 0 2 11 .176 .300 .235 1 0 0 0 6 9 .67 40
Jul 16 Missoula PaddleHeads L, 6-0 30 6 0 1 1 0 0 1 12 .200 .250 .233 1 0 2 0 8 6 1.33 34
Jul 17 Missoula PaddleHeads L, 9-6 36 11 6 1 5 0 0 5 9 .306 .359 .444 2 0 2 0 9 9 1.00 41
Jul 18 Missoula PaddleHeads L, 7-2 30 4 2 5 2 0 0 2 10 .133 .257 .200 0 0 1 0 13 3 4.33 36
Jul 19 at Missoula PaddleHeads L, 7-6 34 9 6 5 1 0 1 2 13 .265 .390 .382 2 0 0 0 5 7 .71 41
Jul 20 at Missoula PaddleHeads W, 12-3 38 11 12 1 4 1 0 5 10 .289 .386 .447 5 0 1 0 7 9 .78 45
Jul 21 at Missoula PaddleHeads L, 8-5 35 8 6 5 2 0 0 2 12 .229 .333 .286 1 1 0 1 5 9 .56 42
Jul 23 Boise Hawks L, 14-2 31 7 1 1 2 0 0 2 10 .226 .250 .290 0 0 0 3 10 4 2.50 32
Jul 24 Boise Hawks L, 6-1 31 7 0 0 0 0 0 0 9 .226 .226 .226 0 0 0 2 9 6 1.50 31
Jul 25 Boise Hawks L, 5-3 34 6 3 1 1 0 2 3 14 .176 .200 .382 0 0 0 0 8 5 1.60 35
Jul 26 Boise Hawks L, 8-2 29 3 1 2 0 1 0 1 12 .103 .188 .172 1 0 0 1 9 5 1.80 32
Jul 27 Boise Hawks L, 11-6 39 13 6 1 2 1 1 4 11 .333 .350 .513 0 0 0 0 12 3 4.00 40
Jul 28 Boise Hawks L, 15-3 33 6 3 1 2 1 2 5 12 .182 .206 .485 0 0 0 0 7 8 .88 34
Jul 30 at Billings Mustangs W, 7-4 39 12 7 2 3 1 1 5 9 .308 .333 .513 0 1 0 0 6 12 .50 42
Jul 31 at Billings Mustangs W, 11-4 41 18 11 5 2 0 1 3 6 .439 .500 .561 1 1 0 2 6 12 .50 48
Aug 1 at Billings Mustangs L, 12-11 42 14 10 4 1 1 0 2 7 .333 .396 .405 1 1 1 0 12 8 1.50 49
Aug 2 at Billings Mustangs L, 4-3 33 6 3 2 2 0 0 2 6 .182 .229 .242 0 0 0 1 11 8 1.38 35
Aug 3 at Billings Mustangs W, 7-6 35 10 7 6 1 0 0 1 8 .286 .386 .314 1 2 0 0 9 9 1.00 44
Aug 4 at Billings Mustangs W, 8-4 40 13 8 3 3 0 1 4 10 .325 .372 .475 0 0 0 0 5 11 .45 43
Aug 6 Missoula PaddleHeads L, 7-1 29 6 1 4 0 0 0 0 7 .207 .294 .207 0 1 0 2 7 9 .78 34
Aug 7 Missoula PaddleHeads L, 5-1 33 6 1 7 1 0 0 1 16 .182 .325 .212 0 0 1 0 4 7 .57 41
Aug 8 Missoula PaddleHeads L, 3-2 31 6 2 5 2 0 1 3 10 .194 .342 .355 2 0 0 0 9 6 1.50 38
Aug 9 Missoula PaddleHeads W, 6-1 31 7 6 5 4 0 0 4 11 .226 .351 .355 1 0 0 0 8 5 1.60 37
Aug 10 Missoula PaddleHeads L, 6-1 31 4 0 4 0 0 0 0 12 .129 .250 .129 1 0 0 0 4 11 .36 36
Aug 11 Missoula PaddleHeads W, 10-7 38 14 9 3 4 0 3 7 8 .368 .429 .711 1 0 0 0 10 6 1.67 42
Aug 13 at Idaho Falls Chukars L, 4-2 29 6 2 4 0 1 0 1 12 .207 .286 .276 0 2 0 1 5 8 .63 35
Aug 14 at Idaho Falls Chukars L, 5-4 35 9 4 4 1 0 1 2 9 .257 .333 .371 0 0 0 1 9 7 1.29 39
Aug 15 at Idaho Falls Chukars L, 8-6 34 5 5 7 2 0 0 2 10 .147 .310 .206 1 0 0 0 8 9 .89 42
Aug 16 at Idaho Falls Chukars L, 7-6 36 10 6 3 2 1 1 4 6 .278 .325 .472 0 1 2 0 10 11 .91 42
Aug 17 at Idaho Falls Chukars W, 17-4 46 20 17 5 1 1 6 8 7 .435 .491 .891 1 1 1 1 8 11 .73 54
Aug 18 at Idaho Falls Chukars W, 7-4 36 13 7 7 3 0 2 5 5 .361 .455 .611 0 1 0 1 11 8 1.38 44
Aug 20 at Missoula PaddleHeads W, 17-6 43 19 17 6 3 1 3 7 4 .442 .536 .767 5 2 1 0 7 15 .47 57
Aug 21 at Missoula PaddleHeads W, 5-3 30 4 4 6 1 0 1 2 12 .133 .297 .267 1 0 0 1 6 8 .75 37
Aug 22 at Missoula PaddleHeads L, 13-6 39 13 5 8 5 0 1 6 10 .333 .447 .538 0 0 0 0 7 9 .78 47
Aug 23 Missoula PaddleHeads L, 14-5 34 9 5 2 3 1 1 5 9 .265 .297 .500 0 1 1 0 5 13 .38 38
Aug 24 Missoula PaddleHeads W, 8-4 29 8 8 7 4 1 0 5 11 .276 .421 .483 1 1 1 0 7 5 1.40 39
Aug 25 Missoula PaddleHeads L, 12-8 34 10 8 10 3 0 2 5 10 .294 .447 .559 1 2 0 0 4 12 .33 47
Aug 27 Billings Mustangs W, 3-2 33 7 2 1 1 0 1 2 9 .212 .235 .333 0 0 0 1 5 12 .42 34
Aug 28 Billings Mustangs W, 4-3 32 9 4 2 2 0 1 3 6 .281 .324 .438 0 0 0 1 11 5 2.20 34
Aug 29 Billings Mustangs W, 4-2 30 7 4 1 2 0 2 4 13 .233 .258 .500 0 0 0 0 4 6 .67 31
Aug 30 at Billings Mustangs L, 7-2 34 10 2 8 1 0 0 1 7 .294 .442 .324 1 0 0 1 9 8 1.13 43
Aug 31 at Billings Mustangs W, 10-1 37 11 9 4 1 0 3 4 10 .297 .366 .568 0 0 0 0 7 9 .78 41
Sep 1 at Billings Mustangs L, 6-5 32 6 5 4 0 0 3 3 8 .188 .297 .469 1 0 0 1 7 10 .70 37
Sep 3 at Ogden Raptors W, 8-4 40 14 8 3 3 0 2 5 5 .350 .400 .575 1 1 1 1 8 11 .73 46
Sep 4 at Ogden Raptors L, 7-6 37 12 6 5 6 0 1 7 12 .324 .422 .568 2 1 1 0 4 10 .40 46
Sep 5 at Ogden Raptors L, 8-0 28 0 0 8 0 0 0 0 13 .000 .282 .000 3 0 0 0 8 7 1.14 39
Sep 6 at Ogden Raptors W, 9-8 35 10 7 6 3 0 0 3 8 .286 .386 .371 1 2 0 0 10 9 1.11 44
Sep 7 at Ogden Raptors L, 14-13 39 12 13 7 1 0 4 5 7 .308 .417 .641 1 1 0 0 14 6 2.33 48
Sep 8 at Ogden Raptors W, 10-3 34 13 9 2 4 1 1 6 4 .382 .436 .647 2 1 2 3 10 10 1.00 41
Base Running — Game Log
Date Opponent Score r tb sb cs
May 21 Oakland Ballers L, 7-6 6 19 1 1
May 22 Oakland Ballers L, 3-2 2 11 1 0
May 23 Oakland Ballers W, 15-4 15 30 2 0
May 24 Oakland Ballers W, 21-7 21 32 4 0
May 25 Oakland Ballers W, 3-2 3 17 1 0
May 26 Oakland Ballers W, 6-5 6 15 2 0
May 28 at Great Falls Voyagers W, 11-7 11 21 3 0
May 29 at Great Falls Voyagers W, 8-5 8 16 1 1
May 30 at Great Falls Voyagers L, 12-7 7 16 3 0
May 31 Great Falls Voyagers W, 19-4 19 29 9 0
Jun 1 Great Falls Voyagers W, 8-5 8 11 4 0
Jun 2 Great Falls Voyagers W, 8-6 8 22 3 0
Jun 4 Ogden Raptors W, 10-9 10 20 1 2
Jun 5 Ogden Raptors L, 3-2 2 13 3 0
Jun 6 Ogden Raptors L, 11-1 1 10 0 0
Jun 7 Ogden Raptors L, 7-6 6 12 7 0
Jun 8 Ogden Raptors L, 6-5 5 19 6 0
Jun 9 Ogden Raptors W, 10-7 10 16 4 0
Jun 11 at Great Falls Voyagers L, 11-10 10 25 3 0
Jun 12 at Great Falls Voyagers W, 10-9 9 9 4 1
Jun 13 at Great Falls Voyagers W, 18-3 18 27 6 0
Jun 14 Idaho Falls Chukars W, 15-7 15 25 4 1
Jun 15 Idaho Falls Chukars L, 13-4 4 19 1 1
Jun 16 Idaho Falls Chukars W, 14-5 14 21 3 0
Jun 18 Great Falls Voyagers L, 4-3 3 12 2 0
Jun 19 Great Falls Voyagers W, 2-1 2 5 1 0
Jun 20 Great Falls Voyagers W, 9-1 9 24 2 0
Jun 21 Great Falls Voyagers W, 4-1 4 10 4 0
Jun 22 Great Falls Voyagers W, 7-3 7 15 2 0
Jun 23 Great Falls Voyagers W, 20-5 20 32 1 0
Jun 25 at Missoula PaddleHeads L, 17-10 10 22 0 1
Jun 26 at Missoula PaddleHeads L, 5-3 3 10 0 0
Jun 27 at Missoula PaddleHeads L, 6-3 3 14 0 0
Jun 28 at Missoula PaddleHeads L, 7-6 6 12 0 1
Jun 29 at Missoula PaddleHeads W, 14-12 14 38 0 0
Jun 30 at Missoula PaddleHeads W, 14-12 14 27 1 1
Jul 2 at Great Falls Voyagers L, 10-5 5 16 0 1
Jul 4 at Great Falls Voyagers L, 6-5 5 9 0 0
Jul 4 at Great Falls Voyagers W, 8-3 8 10 3 0
Jul 5 Great Falls Voyagers W, 5-3 5 12 0 0
Jul 6 Great Falls Voyagers W, 10-5 10 21 2 0
Jul 7 Great Falls Voyagers W, 18-7 18 38 5 0
Jul 9 at Boise Hawks L, 7-4 4 12 1 3
Jul 10 at Boise Hawks W, 6-5 5 18 0 1
Jul 11 at Boise Hawks L, 3-0 0 6 1 0
Jul 12 at Boise Hawks W, 10-6 10 27 1 2
Jul 13 at Boise Hawks W, 8-5 8 21 2 2
Jul 14 at Boise Hawks L, 10-5 5 8 1 0
Jul 16 Missoula PaddleHeads L, 6-0 0 7 0 0
Jul 17 Missoula PaddleHeads L, 9-6 6 16 1 0
Jul 18 Missoula PaddleHeads L, 7-2 2 6 1 0
Jul 19 at Missoula PaddleHeads L, 7-6 6 13 0 1
Jul 20 at Missoula PaddleHeads W, 12-3 12 17 0 0
Jul 21 at Missoula PaddleHeads L, 8-5 5 10 1 0
Jul 23 Boise Hawks L, 14-2 2 9 0 0
Jul 24 Boise Hawks L, 6-1 1 7 1 0
Jul 25 Boise Hawks L, 5-3 3 13 1 0
Jul 26 Boise Hawks L, 8-2 2 5 2 0
Jul 27 Boise Hawks L, 11-6 6 20 0 1
Jul 28 Boise Hawks L, 15-3 3 16 1 0
Jul 30 at Billings Mustangs W, 7-4 7 20 1 0
Jul 31 at Billings Mustangs W, 11-4 11 23 1 0
Aug 1 at Billings Mustangs L, 12-11 11 17 2 1
Aug 2 at Billings Mustangs L, 4-3 3 8 0 0
Aug 3 at Billings Mustangs W, 7-6 7 11 1 0
Aug 4 at Billings Mustangs W, 8-4 8 19 0 1
Aug 6 Missoula PaddleHeads L, 7-1 1 6 0 2
Aug 7 Missoula PaddleHeads L, 5-1 1 7 1 0
Aug 8 Missoula PaddleHeads L, 3-2 2 11 2 0
Aug 9 Missoula PaddleHeads W, 6-1 6 11 1 0
Aug 10 Missoula PaddleHeads L, 6-1 1 4 2 0
Aug 11 Missoula PaddleHeads W, 10-7 10 27 1 0
Aug 13 at Idaho Falls Chukars L, 4-2 2 8 1 1
Aug 14 at Idaho Falls Chukars L, 5-4 4 13 1 0
Aug 15 at Idaho Falls Chukars L, 8-6 6 7 2 0
Aug 16 at Idaho Falls Chukars L, 7-6 6 17 2 0
Aug 17 at Idaho Falls Chukars W, 17-4 17 41 6 0
Aug 18 at Idaho Falls Chukars W, 7-4 7 22 3 2
Aug 20 at Missoula PaddleHeads W, 17-6 17 33 0 0
Aug 21 at Missoula PaddleHeads W, 5-3 5 8 2 0
Aug 22 at Missoula PaddleHeads L, 13-6 6 21 2 1
Aug 23 Missoula PaddleHeads L, 14-5 5 17 1 0
Aug 24 Missoula PaddleHeads W, 8-4 8 14 2 0
Aug 25 Missoula PaddleHeads L, 12-8 8 19 0 0
Aug 27 Billings Mustangs W, 3-2 2 11 1 0
Aug 28 Billings Mustangs W, 4-3 4 14 0 1
Aug 29 Billings Mustangs W, 4-2 4 15 0 0
Aug 30 at Billings Mustangs L, 7-2 2 11 2 0
Aug 31 at Billings Mustangs W, 10-1 10 21 0 0
Sep 1 at Billings Mustangs L, 6-5 5 15 1 0
Sep 3 at Ogden Raptors W, 8-4 8 23 0 1
Sep 4 at Ogden Raptors L, 7-6 6 21 0 1
Sep 5 at Ogden Raptors L, 8-0 0 0 2 0
Sep 6 at Ogden Raptors W, 9-8 9 13 1 0
Sep 7 at Ogden Raptors L, 14-13 13 25 0 0
Sep 8 at Ogden Raptors W, 10-3 10 22 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 21 Oakland Ballers L, 7-6 0 1 9.0 10 7 5 5.00 5 5.00 1 2.22
May 22 Oakland Ballers L, 3-2 0 1 9.0 8 3 2 2.00 14 14.00 0 1.11
May 23 Oakland Ballers W, 15-4 1 0 9.0 5 4 4 4.00 15 15.00 0 1.56
May 24 Oakland Ballers W, 21-7 1 0 9.0 12 7 7 7.00 8 8.00 1 1.78
May 25 Oakland Ballers W, 3-2 1 0 9.0 6 2 2 2.00 2 2.00 0 1.11
May 26 Oakland Ballers W, 6-5 1 0 9.0 10 5 5 5.00 9 9.00 3 1.56
May 28 at Great Falls Voyagers W, 11-7 1 0 9.0 12 7 6 6.00 14 14.00 0 1.33
May 29 at Great Falls Voyagers W, 8-5 1 0 9.0 10 5 5 5.00 10 10.00 1 1.44
May 30 at Great Falls Voyagers L, 12-7 0 1 8.0 14 12 12 13.50 14 15.75 1 2.38
May 31 Great Falls Voyagers W, 19-4 1 0 9.0 7 4 4 4.00 13 13.00 2 1.11
Jun 1 Great Falls Voyagers W, 8-5 1 0 9.0 8 5 5 5.00 8 8.00 2 1.56
Jun 2 Great Falls Voyagers W, 8-6 1 0 9.0 9 6 6 6.00 12 12.00 0 1.67
Jun 4 Ogden Raptors W, 10-9 1 0 9.0 11 9 7 7.00 6 6.00 1 1.89
Jun 5 Ogden Raptors L, 3-2 0 1 9.0 5 3 1 1.00 7 7.00 1 0.89
Jun 6 Ogden Raptors L, 11-1 0 1 9.0 14 11 11 11.00 8 8.00 2 1.89
Jun 7 Ogden Raptors L, 7-6 0 1 9.0 10 7 7 7.00 9 9.00 1 1.56
Jun 8 Ogden Raptors L, 6-5 0 1 9.0 7 6 2 2.00 12 12.00 0 1.44
Jun 9 Ogden Raptors W, 10-7 1 0 9.0 13 7 7 7.00 7 7.00 1 1.67
Jun 11 at Great Falls Voyagers L, 11-10 0 1 8.0 8 11 9 10.13 11 12.38 0 1.75
Jun 12 at Great Falls Voyagers W, 10-9 0 0 9.0 16 9 8 8.00 11 11.00 2 2.22
Jun 13 at Great Falls Voyagers W, 18-3 1 0 9.0 8 3 3 3.00 10 10.00 0 1.00
Jun 14 Idaho Falls Chukars W, 15-7 1 0 9.0 11 7 6 6.00 10 10.00 1 1.89
Jun 15 Idaho Falls Chukars L, 13-4 0 1 9.0 10 13 13 13.00 11 11.00 1 1.89
Jun 16 Idaho Falls Chukars W, 14-5 1 0 9.0 10 5 5 5.00 9 9.00 3 1.33
Jun 18 Great Falls Voyagers L, 4-3 0 1 9.0 8 4 4 4.00 8 8.00 0 1.33
Jun 19 Great Falls Voyagers W, 2-1 1 0 9.0 6 1 0 0.00 9 9.00 0 1.22
Jun 20 Great Falls Voyagers W, 9-1 1 0 9.0 6 1 1 1.00 15 15.00 0 1.11
Jun 21 Great Falls Voyagers W, 4-1 1 0 9.0 7 1 1 1.00 12 12.00 0 1.33
Jun 22 Great Falls Voyagers W, 7-3 1 0 9.0 7 3 1 1.00 14 14.00 1 0.89
Jun 23 Great Falls Voyagers W, 20-5 1 0 9.0 7 5 5 5.00 14 14.00 1 1.33
Jun 25 at Missoula PaddleHeads L, 17-10 0 1 8.1 16 17 12 12.96 11 11.88 4 2.76
Jun 26 at Missoula PaddleHeads L, 5-3 0 1 8.0 10 5 5 5.63 9 10.13 3 1.38
Jun 27 at Missoula PaddleHeads L, 6-3 0 1 8.1 9 6 6 6.48 3 3.24 2 1.32
Jun 28 at Missoula PaddleHeads L, 7-6 0 1 8.1 10 7 6 6.48 8 8.64 1 1.68
Jun 29 at Missoula PaddleHeads W, 14-12 1 0 9.0 15 12 9 9.00 9 9.00 0 2.67
Jun 30 at Missoula PaddleHeads W, 14-12 1 0 9.0 9 12 7 7.00 7 7.00 4 1.89
Jul 2 at Great Falls Voyagers L, 10-5 0 1 8.0 7 10 10 11.25 14 15.75 1 2.00
Jul 4 at Great Falls Voyagers L, 6-5 0 1 6.0 9 6 6 9.00 8 12.00 2 2.50
Jul 4 at Great Falls Voyagers W, 8-3 1 0 7.0 8 3 3 3.86 8 10.29 0 1.29
Jul 5 Great Falls Voyagers W, 5-3 1 0 9.0 9 3 3 3.00 11 11.00 2 1.22
Jul 6 Great Falls Voyagers W, 10-5 1 0 9.0 9 5 5 5.00 9 9.00 1 1.67
Jul 7 Great Falls Voyagers W, 18-7 1 0 9.0 12 7 7 7.00 5 5.00 3 2.00
Jul 9 at Boise Hawks L, 7-4 0 1 8.0 11 7 5 5.63 8 9.00 1 1.88
Jul 10 at Boise Hawks W, 6-5 0 0 9.0 5 5 5 5.00 9 9.00 1 0.89
Jul 11 at Boise Hawks L, 3-0 0 1 8.0 7 3 3 3.38 11 12.38 0 1.25
Jul 12 at Boise Hawks W, 10-6 1 0 9.0 13 6 6 6.00 8 8.00 1 1.67
Jul 13 at Boise Hawks W, 8-5 1 0 9.0 7 5 5 5.00 11 11.00 1 1.33
Jul 14 at Boise Hawks L, 10-5 0 1 8.0 6 10 7 7.88 8 9.00 1 1.63
Jul 16 Missoula PaddleHeads L, 6-0 0 1 9.0 9 6 5 5.00 9 9.00 2 1.22
Jul 17 Missoula PaddleHeads L, 9-6 0 1 9.0 14 9 9 9.00 13 13.00 3 2.00
Jul 18 Missoula PaddleHeads L, 7-2 0 1 9.0 5 7 7 7.00 11 11.00 2 1.78
Jul 19 at Missoula PaddleHeads L, 7-6 0 0 9.0 10 6 3 3.00 10 10.00 0 1.33
Jul 20 at Missoula PaddleHeads W, 12-3 1 0 9.0 8 3 3 3.00 7 7.00 0 1.56
Jul 21 at Missoula PaddleHeads L, 8-5 0 1 8.0 8 8 6 6.75 10 11.25 1 2.25
Jul 23 Boise Hawks L, 14-2 0 1 9.0 18 14 14 14.00 10 10.00 4 2.22
Jul 24 Boise Hawks L, 6-1 0 1 9.0 9 6 6 6.00 6 6.00 1 1.67
Jul 25 Boise Hawks L, 5-3 0 1 9.0 9 5 5 5.00 7 7.00 1 1.33
Jul 26 Boise Hawks L, 8-2 0 1 9.0 10 8 7 7.00 8 8.00 1 1.89
Jul 27 Boise Hawks L, 11-6 0 1 9.0 14 11 10 10.00 12 12.00 1 2.33
Jul 28 Boise Hawks L, 15-3 0 1 9.0 17 15 14 14.00 5 5.00 6 2.33
Jul 30 at Billings Mustangs W, 7-4 1 0 9.0 9 4 2 2.00 11 11.00 1 1.11
Jul 31 at Billings Mustangs W, 11-4 1 0 9.0 8 4 4 4.00 9 9.00 1 1.22
Aug 1 at Billings Mustangs L, 12-11 0 1 8.2 11 12 10 10.38 10 10.38 1 2.08
Aug 2 at Billings Mustangs L, 4-3 0 1 8.0 7 4 1 1.13 7 7.88 0 1.25
Aug 3 at Billings Mustangs W, 7-6 1 0 9.0 12 6 6 6.00 15 15.00 2 2.00
Aug 4 at Billings Mustangs W, 8-4 1 0 9.0 4 4 3 3.00 6 6.00 0 1.22
Aug 6 Missoula PaddleHeads L, 7-1 0 1 9.0 13 7 7 7.00 10 10.00 0 1.78
Aug 7 Missoula PaddleHeads L, 5-1 0 1 9.0 11 5 5 5.00 8 8.00 1 1.67
Aug 8 Missoula PaddleHeads L, 3-2 0 0 9.0 7 2 2 2.00 10 10.00 1 0.89
Aug 9 Missoula PaddleHeads W, 6-1 1 0 9.0 5 1 1 1.00 8 8.00 0 1.11
Aug 10 Missoula PaddleHeads L, 6-1 0 1 9.0 12 6 6 6.00 13 13.00 2 1.78
Aug 11 Missoula PaddleHeads W, 10-7 1 0 9.0 11 7 7 7.00 7 7.00 4 1.67
Aug 13 at Idaho Falls Chukars L, 4-2 0 1 8.0 12 4 4 4.50 9 10.13 1 1.88
Aug 14 at Idaho Falls Chukars L, 5-4 0 1 8.1 11 5 5 5.40 9 9.72 1 1.68
Aug 15 at Idaho Falls Chukars L, 8-6 0 1 8.0 8 8 8 9.00 12 13.50 0 2.50
