Brody Wofford
24 Brody Wofford
-
- Height:
- 6'2
-
- Weight:
- 200
-
- Position:
- RF
-
- Bats/Throws:
- L/R
-
- gp
- 44
-
- avg
- .279
-
- hr
- 7
-
- rbi
- 36
-
- r
- 29
-
- sb
- 4
Player statistics
|   | Overall |
|---|---|
| Games | 44 |
| Plate appearances | 196 |
| At Bats | 172 |
| Runs | 29 |
| Hits | 48 |
| Doubles | 16 |
| Triples | - |
| Home Runs | 7 |
| Runs Batted In | 36 |
| Total bases | 85 |
| Walks | 16 |
| Hit by pitch | 3 |
| Strikeouts | 51 |
| Sacrifice Flies | 5 |
| Sacrifice Hits | - |
| Hit into double play | 2 |
| Stolen Bases | 4 |
| Caught Stealing | 1 |
| Batting Average | .279 |
| On Base Percentage | .342 |
| Slugging Percentage | .494 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Rocky Mountain Vibes | W, 15-1 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 24 | at Rocky Mountain Vibes | L, 12-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 25 | at Rocky Mountain Vibes | W, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 28 | at Rocky Mountain Vibes | W, 13-7 | 1 | 5 | 3 | 2 | 1 | 1 | - | 1 | 2 | 1 | .600 | .667 | 1.400 | - | - | - | - | - | 1 | - | 6 |
| May 29 | at Rocky Mountain Vibes | W, 24-7 | 1 | 4 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .250 | .429 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 7 |
| May 30 | at Rocky Mountain Vibes | W, 22-12 | 1 | 6 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .571 | .667 | - | - | - | - | - | 2 | - | 7 |
| Jun 1 | at Billings Mustangs | L, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 2 | at Billings Mustangs | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jun 4 | at Billings Mustangs | L, 16-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jun 4 | at Billings Mustangs | L, 6-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 5 | at Billings Mustangs | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 7 | at Great Falls Voyagers | L, 9-8 | 1 | 4 | 3 | 4 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Jun 8 | at Great Falls Voyagers | W, 14-0 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 3 | .400 | .333 | .600 | - | 1 | - | - | - | 1 | - | 6 |
| Jun 9 | at Great Falls Voyagers | L, 11-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jun 10 | at Great Falls Voyagers | W, 10-5 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | 1 | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Jun 11 | at Great Falls Voyagers | L, 16-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jun 12 | at Great Falls Voyagers | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 14 | Billings Mustangs | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jun 15 | Billings Mustangs | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 16 | Billings Mustangs | L, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 17 | Missoula PaddleHeads | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jun 18 | Missoula PaddleHeads | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jun 19 | Missoula PaddleHeads | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 21 | Great Falls Voyagers | W, 2-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jun 22 | Great Falls Voyagers | L, 12-11 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 23 | Great Falls Voyagers | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 24 | at Idaho Falls Chukars | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Idaho Falls Chukars | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 26 | at Idaho Falls Chukars | L, 15-7 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jun 29 | at Great Falls Voyagers | L, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jun 30 | at Great Falls Voyagers | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jul 1 | at Great Falls Voyagers | L, 12-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Jul 2 | at Great Falls Voyagers | L, 10-7 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 3 | at Great Falls Voyagers | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 4 | at Great Falls Voyagers | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 6 | Missoula PaddleHeads | L, 12-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 7 | Missoula PaddleHeads | L, 12-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 8 | at Missoula PaddleHeads | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Missoula PaddleHeads | L, 5-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 10 | at Missoula PaddleHeads | L, 22-14 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 11 | Billings Mustangs | W, 7-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .250 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Jul 12 | Billings Mustangs | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 13 | Billings Mustangs | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Jul 14 | Billings Mustangs | L, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jul 15 | Billings Mustangs | W, 13-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 16 | Billings Mustangs | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 17 | Billings Mustangs | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | at Rocky Mountain Vibes | W, 15-1 | 1 | 2 | 2 | - | - |
| May 24 | at Rocky Mountain Vibes | L, 12-11 | 1 | 1 | 0 | - | - |
| May 25 | at Rocky Mountain Vibes | W, 11-8 | 1 | 1 | 1 | 1 | - |
| May 28 | at Rocky Mountain Vibes | W, 13-7 | 1 | 2 | 7 | 1 | - |
| May 29 | at Rocky Mountain Vibes | W, 24-7 | 1 | 2 | 4 | - | 1 |
| May 30 | at Rocky Mountain Vibes | W, 22-12 | 1 | 4 | 4 | - | - |
| Jun 1 | at Billings Mustangs | L, 8-0 | 1 | 0 | 1 | - | - |
| Jun 2 | at Billings Mustangs | L, 13-1 | 1 | 0 | 0 | - | - |
| Jun 4 | at Billings Mustangs | L, 16-8 | 1 | 1 | 3 | - | - |
| Jun 4 | at Billings Mustangs | L, 6-5 | 1 | 0 | 1 | - | - |
| Jun 5 | at Billings Mustangs | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 7 | at Great Falls Voyagers | L, 9-8 | 1 | 1 | 7 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 14-0 | 1 | 0 | 3 | - | - |
| Jun 9 | at Great Falls Voyagers | L, 11-4 | 1 | 0 | 0 | - | - |
| Jun 10 | at Great Falls Voyagers | W, 10-5 | 1 | 1 | 6 | - | - |
| Jun 11 | at Great Falls Voyagers | L, 16-5 | 1 | 0 | 0 | - | - |
| Jun 12 | at Great Falls Voyagers | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 14 | Billings Mustangs | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 15 | Billings Mustangs | W, 8-7 | 1 | 0 | 1 | - | - |
| Jun 16 | Billings Mustangs | L, 8-5 | 1 | 0 | 0 | - | - |
| Jun 17 | Missoula PaddleHeads | W, 9-4 | 1 | 1 | 1 | - | - |
| Jun 18 | Missoula PaddleHeads | W, 7-4 | 1 | 1 | 1 | - | - |
| Jun 19 | Missoula PaddleHeads | L, 5-3 | 1 | 0 | 1 | - | - |
| Jun 21 | Great Falls Voyagers | W, 2-0 | 1 | 1 | 2 | - | - |
| Jun 22 | Great Falls Voyagers | L, 12-11 | 1 | 0 | 3 | - | - |
| Jun 23 | Great Falls Voyagers | L, 7-5 | 1 | 1 | 0 | - | - |
| Jun 24 | at Idaho Falls Chukars | L, 6-3 | - | - | - | - | - |
| Jun 25 | at Idaho Falls Chukars | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 26 | at Idaho Falls Chukars | L, 15-7 | 1 | 0 | 4 | - | - |
| Jun 29 | at Great Falls Voyagers | L, 8-7 | 1 | 1 | 5 | - | - |
| Jun 30 | at Great Falls Voyagers | L, 3-2 | 1 | 0 | 1 | - | - |
| Jul 1 | at Great Falls Voyagers | L, 12-5 | 1 | 0 | 3 | - | - |
| Jul 2 | at Great Falls Voyagers | L, 10-7 | 1 | 1 | 6 | - | - |
| Jul 3 | at Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 4 | at Great Falls Voyagers | T, 0-0 | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 6-3 | 1 | 1 | 2 | - | - |
| Jul 6 | Missoula PaddleHeads | L, 12-5 | 1 | 1 | 2 | - | - |
| Jul 7 | Missoula PaddleHeads | L, 12-4 | 1 | 0 | 3 | 1 | - |
| Jul 8 | at Missoula PaddleHeads | L, 8-5 | - | - | - | - | - |
| Jul 9 | at Missoula PaddleHeads | L, 5-4 | 1 | 0 | 2 | - | - |
| Jul 10 | at Missoula PaddleHeads | L, 22-14 | 1 | 1 | 1 | - | - |
| Jul 11 | Billings Mustangs | W, 7-1 | 1 | 1 | 4 | - | - |
| Jul 12 | Billings Mustangs | W, 3-2 | 1 | 1 | 0 | - | - |
| Jul 13 | Billings Mustangs | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 14 | Billings Mustangs | L, 10-9 | 1 | 2 | 2 | - | - |
| Jul 15 | Billings Mustangs | W, 13-3 | 1 | 1 | 2 | 1 | - |
| Jul 16 | Billings Mustangs | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 17 | Billings Mustangs | L, 8-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Rocky Mountain Vibes | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at Rocky Mountain Vibes | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Rocky Mountain Vibes | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Rocky Mountain Vibes | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | at Rocky Mountain Vibes | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Rocky Mountain Vibes | W, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at Billings Mustangs | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | at Billings Mustangs | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Billings Mustangs | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Billings Mustangs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Billings Mustangs | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Great Falls Voyagers | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Great Falls Voyagers | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Great Falls Voyagers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Great Falls Voyagers | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Great Falls Voyagers | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Billings Mustangs | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Billings Mustangs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Billings Mustangs | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Missoula PaddleHeads | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Missoula PaddleHeads | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Missoula PaddleHeads | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Great Falls Voyagers | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Great Falls Voyagers | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Great Falls Voyagers | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Idaho Falls Chukars | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Idaho Falls Chukars | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Idaho Falls Chukars | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Great Falls Voyagers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Great Falls Voyagers | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Great Falls Voyagers | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Great Falls Voyagers | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Great Falls Voyagers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Great Falls Voyagers | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Missoula PaddleHeads | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Missoula PaddleHeads | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Missoula PaddleHeads | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Missoula PaddleHeads | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Missoula PaddleHeads | L, 22-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Billings Mustangs | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Billings Mustangs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Billings Mustangs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Billings Mustangs | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Billings Mustangs | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Billings Mustangs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Billings Mustangs | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Rocky Mountain Vibes | W, 15-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 24 | at Rocky Mountain Vibes | L, 12-11 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 25 | at Rocky Mountain Vibes | W, 11-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 13-7 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | W, 24-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 22-12 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 1 | at Billings Mustangs | L, 8-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 2 | at Billings Mustangs | L, 13-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 4 | at Billings Mustangs | L, 16-8 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | at Billings Mustangs | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Billings Mustangs | L, 8-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Great Falls Voyagers | W, 14-0 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 4 | - | - | - | - |
| Jun 9 | at Great Falls Voyagers | L, 11-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 10 | at Great Falls Voyagers | W, 10-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 11 | at Great Falls Voyagers | L, 16-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Great Falls Voyagers | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | Billings Mustangs | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Billings Mustangs | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 16 | Billings Mustangs | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Missoula PaddleHeads | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | Missoula PaddleHeads | W, 7-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 19 | Missoula PaddleHeads | L, 5-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Jun 21 | Great Falls Voyagers | W, 2-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 22 | Great Falls Voyagers | L, 12-11 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Great Falls Voyagers | L, 7-5 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Idaho Falls Chukars | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Idaho Falls Chukars | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Idaho Falls Chukars | L, 15-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Great Falls Voyagers | L, 8-7 | 1 | 10 | 7 | 2 | 1 | - | .900 | 1 | - | - | - | - |
| Jun 30 | at Great Falls Voyagers | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Great Falls Voyagers | L, 12-5 | 1 | 11 | 7 | 3 | 1 | - | .909 | - | - | - | - | - |
| Jul 2 | at Great Falls Voyagers | L, 10-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Great Falls Voyagers | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Great Falls Voyagers | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Missoula PaddleHeads | L, 12-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Missoula PaddleHeads | L, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Missoula PaddleHeads | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Missoula PaddleHeads | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Missoula PaddleHeads | L, 22-14 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 11 | Billings Mustangs | W, 7-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Billings Mustangs | W, 3-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Billings Mustangs | W, 3-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 14 | Billings Mustangs | L, 10-9 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Billings Mustangs | W, 13-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Billings Mustangs | L, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Billings Mustangs | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 44 | 172 | 48 | 36 | 16 | 16 | - | 7 | 23 | 51 | .279 | .342 | .494 | 3 | 5 | - | 2 | 28 | 44 | 0.64 | 196 |
