Official Baseball Box Score

Yuba-Sutter High Whe vs. Glacier Range Riders

8/19/2025 — MT

Start: 7:05 PMDuration: 2:36Attendance: 2059

Team 1 2 3 4 5 6 7 8 9 10 R H E
Yuba-Sutter High Wheelers 0 0 0 0 1 0 0 1 1 0 3 6 1
Glacier Range Riders 0 0 0 3 0 0 0 0 0 0 3 5 2
Yuba-Sutter High Whe 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Garret Pike cf 4 0 0 0 0 1 2 0 0
Cooper Hext rf 4 0 1 0 0 1 2 0 3
Gio Brusa dh 4 0 1 0 0 1 0 0 0
Cuba Bess 1b 4 0 0 0 0 1 10 1 1
Bobby Lada ss 4 1 1 1 0 1 1 4 0
Evan Berkey 2b 1 1 0 0 1 0 2 3 0
Mike Campagna c 2 0 0 0 1 1 8 0 1
   Tyler Young ph 0 0 0 0 0 0 0 0 0
Connor Denning 3b 4 0 1 1 0 0 0 4 0
Randy Flores lf 2 0 1 0 0 0 0 0 0
   River Orsak lf 1 1 1 0 0 0 1 0 0
Cole Cressend p 0 0 0 0 0 0 1 0 0
   Logan Snow p 0 0 0 0 0 0 0 1 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 2 2 6 27 13 5
Glacier Range Riders 3 (0-0)
Player AB R H RBI BB SO PO A LOB
TJ Clarkson rf 4 1 1 1 0 0 4 0 1
John Mabry 2b 4 0 0 0 0 1 2 5 0
Jack Lynch 1b 3 1 1 0 1 0 11 1 0
Jake Millan lf 4 0 1 0 0 1 0 0 0
Kingston Liniak cf 3 1 1 0 1 1 0 0 1
Gabe Howell ss 3 0 0 0 1 2 3 3 1
Logan Beard dh 4 0 1 2 0 1 0 0 0
Carson Garner 3b 2 0 0 0 1 1 1 2 2
   Kyle Ashworth ph 1 0 0 0 0 0 0 0 0
Angel Mendoza c 2 0 0 0 1 1 6 1 0
Jared Engman p 0 0 0 0 0 0 0 1 0
   Nicholas Ferazzi p 0 0 0 0 0 0 0 0 0
   Davis Pratt p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 3 5 8 27 13 5
Yuba-Sutter High Whe
E - Garret Pike.
HR - Bobby Lada.
RBI - Bobby Lada; Connor Denning.
GIDP - Cuba Bess.
SB - Cooper Hext; River Orsak.
CS - Cooper Hext.
Glacier Range Riders
E - Carson Garner; Luke Cooper.
HR - TJ Clarkson.
RBI - TJ Clarkson; Logan Beard 2.
GIDP - TJ Clarkson; Gabe Howell.
SB - Jack Lynch 2.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Cressend 3.2 2 3 3 3 6 1 0 0 0 0 13 16 2 3 80
Logan Snow 2.1 2 0 0 0 0 0 0 0 0 0 8 8 0 6 21
Andrew Garcia 2.0 1 0 0 2 0 0 2 0 0 0 6 8 3 2 31
Ty Buckner 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
Totals 9.0 5 3 3 5 8 1 2 0 0 0 30 35 6 11 148
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Engman 5.0 3 1 1 2 3 0 0 0 1 0 17 20 4 7 79
Nicholas Ferazzi 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 6
Davis Pratt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Luke Cooper 1.0 1 1 0 0 2 0 0 0 0 0 5 5 1 0 18
Nick Zegna 1.0 1 1 1 0 0 1 0 0 1 0 2 4 0 2 16
Totals 9.0 6 3 2 2 6 1 0 0 2 0 30 35 6 12 130
Yuba-Sutter High Whe
Batters Faced - Cole Cressend 16; Logan Snow 8; Andrew Garcia 8; Ty Buckner 3.
WP - Andrew Garcia 2.
Glacier Range Riders
Batters Faced - Jared Engman 20; Nicholas Ferazzi 3; Davis Pratt 3; Luke Cooper 5; Nick Zegna 4.
HBP - Jared Engman; Nick Zegna.