Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

9/13/2024 — Missoula (Allegiance Field)

Umpires: HP: Rob Minter • 1B: Tony Praiter • 2B: Cody Curmutt • 3B: Travis SchatzmanStart: 7:18 PMDuration: 3:09Attendance: 1795

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 1 4 0 4 0 0 0 3 5 17 17 0
Missoula PaddleHeads 0 0 0 0 0 0 0 2 1 3 5 1
Glacier Range Riders 17 (48-49)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 4 4 3 0 1 1 1 4 0
   Drew Sims ph 1 1 1 0 0 0 0 0 0
Ryan McCarthy rf 6 3 2 5 0 1 2 0 0
Christian Kirtley 3b 3 1 2 1 1 1 0 0 0
Chad Castillo lf 5 1 3 4 0 1 1 0 1
   orsak ph 0 1 0 0 1 0 0 0 0
Kingston Liniak cf 6 1 3 2 0 0 4 0 1
Ben Fitzgerald 1b 5 1 1 2 1 2 7 0 2
Andy Atwood ss 5 0 1 2 1 1 1 3 0
Ty Penner dh 5 1 0 0 0 2 0 0 5
Freddy Guilamo c 3 3 1 0 2 0 11 0 0
Cooper Benson p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
Totals 43 17 17 16 7 9 27 7 9
Missoula PaddleHeads 3 (62-34)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 4 0 0 0 0 1 0 0 0
Roberto Pena 1b 3 0 0 0 0 1 6 0 0
   Josh Elvir ph 1 0 0 0 0 1 0 0 0
Alec Sanchez cf 4 1 1 1 0 1 5 0 0
Adam Fogel lf 3 0 1 0 1 1 2 0 0
Mike Rosario rf 4 0 1 0 0 1 3 0 0
Carlos Perez c 4 0 0 0 0 2 10 0 0
Colin Gordon 2b 3 1 1 0 0 1 1 1 0
Cameron Thompson 3b 2 0 0 0 1 2 0 2 0
Kamron Willman ss 3 1 1 2 0 0 0 0 3
Dawson Day p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
   Jimmy Loper p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 3 2 11 27 3 3
Glacier Range Riders
2B - Gabe Howell; Ryan McCarthy; Chad Castillo 2; Kingston Liniak; Ben Fitzgerald; Andy Atwood.
HR - Ryan McCarthy; Chad Castillo.
RBI - Ryan McCarthy 5; Christian Kirtley; Chad Castillo 4; Kingston Liniak 2; Ben Fitzgerald 2; Andy Atwood 2.
Sac - Christian Kirtley 2.
SB - Gabe Howell.
Missoula PaddleHeads
E - Kamron Willman.
HR - Alec Sanchez; Kamron Willman.
RBI - Alec Sanchez; Kamron Willman 2.
SB - Adam Fogel; Mike Rosario.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Benson 6.0 2 0 0 2 6 0 0 0 0 0 19 21 7 4 80
Nick Zegna 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Aidan McEvoy 1.0 2 2 2 0 2 1 0 0 0 0 5 5 1 0 18
Rayne Supple 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 13
Totals 9.0 5 3 3 2 11 2 0 0 0 0 31 33 9 6 126
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day 1.2 7 5 5 0 0 1 1 0 1 0 11 13 5 0 44
Jestin Jones 1.1 1 3 3 2 0 0 0 0 0 0 5 7 3 1 26
Noah McBride 2.0 1 1 1 0 3 1 0 0 0 0 6 7 2 1 32
Jimmy Loper 2.0 1 0 0 1 4 0 0 0 0 0 7 8 2 0 32
Arman Sabouri 0.1 2 3 0 1 0 0 0 0 0 0 4 5 0 1 20
Ethan Swanson 1.1 3 4 4 3 2 0 0 0 0 0 7 10 1 1 36
Mark Timmins 0.1 2 1 1 0 0 0 0 0 0 0 3 3 0 1 11
Totals 9.0 17 17 14 7 9 2 1 0 1 0 43 53 13 5 201
Glacier Range Riders
Batters Faced - Cooper Benson 21; Nick Zegna 3; Aidan McEvoy 5; Rayne Supple 4.
Missoula PaddleHeads
Batters Faced - Dawson Day 13; Jestin Jones 7; Noah McBride 7; Jimmy Loper 8; Arman Sabouri 5; Ethan Swanson 10; Mark Timmins 3.
WP - Dawson Day.
HBP - Dawson Day.