Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

8/24/2024 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Zack Dart • 1B: Tony PraterStart: 7:05 PMDuration: 2:55Attendance: 2564

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 4 0 0 0 0 0 0 0 4 7 0
Glacier Range Riders 3 0 1 4 0 0 0 0 X 8 8 2
Missoula PaddleHeads 4 (57-25)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 4 1 1 0 1 1 1 3 0
Kamron Willman ss 5 1 2 1 0 0 0 2 0
Alec Sanchez cf 5 0 2 2 0 2 1 0 0
Adam Fogel lf 3 0 0 0 1 1 2 0 1
Josh Elvir rf 3 0 1 0 1 2 0 0 2
Taylor Smith 1b 4 1 1 0 0 0 8 0 3
Cameron Thompson 3b 3 1 0 0 1 0 1 2 0
Hayden Travinski dh 4 0 0 0 0 1 0 0 0
Carlos Perez c 4 0 0 0 0 2 11 1 2
Jonathan Clark p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Christian Ciuffetelli p 0 0 0 0 0 0 0 0 0
   Jimmy Loper p 0 0 0 0 0 0 0 0 0
Totals 35 4 7 3 4 9 24 8 8
Glacier Range Riders 8 (40-42)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 4 1 0 0 1 1 1 2 0
Christian Kirtley lf 4 2 1 0 1 2 1 0 0
Ryan McCarthy rf 4 2 2 0 0 1 4 0 0
Drew Sims 1b 3 1 2 3 1 0 11 0 0
Ty Penner dh 2 1 0 1 1 2 0 0 0
Kingston Liniak cf 1 1 0 0 3 1 0 0 0
Andy Atwood ss 3 0 3 4 0 0 1 5 0
Antonio Barranca c 4 0 0 0 0 2 9 0 3
Ben Fitzgerald 3b 4 0 0 0 0 2 0 3 4
Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
   Ricky Tibbett p 0 0 0 0 0 0 0 0 0
Totals 29 8 8 8 7 11 27 10 7
Missoula PaddleHeads
2B - Josh Elvir; Taylor Smith.
RBI - Kamron Willman; Alec Sanchez 2.
SB - Alec Sanchez.
Glacier Range Riders
E - Andy Atwood; Aidan McEvoy.
2B - Christian Kirtley; Ryan McCarthy 2; Drew Sims.
3B - Andy Atwood.
RBI - Drew Sims 3; Ty Penner; Andy Atwood 4.
Sac - Ty Penner.
SB - Christian Kirtley; Andy Atwood.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Clark 2.0 3 4 4 3 2 0 0 0 1 0 7 13 4 0 59
Jestin Jones (L, 3-1) 1.2 2 4 4 4 3 0 1 0 0 0 7 11 1 1 52
Mark Timmins 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 3 13
Christian Ciuffetelli 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 2 32
Jimmy Loper 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 8.0 8 8 8 7 11 0 1 0 1 0 29 39 5 7 167
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jerome Huntzinger 2.0 6 4 4 2 4 0 1 0 0 0 12 14 1 1 60
Noah Owen 1.0 0 0 0 0 0 0 1 0 0 0 4 4 1 2 14
Aidan McEvoy (W, 1-2) 3.0 1 0 0 2 3 0 0 0 0 0 10 12 2 3 50
Nick Zegna 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Ricky Tibbett 2.0 0 0 0 0 0 0 0 0 0 0 6 6 3 3 18
Totals 9.0 7 4 4 4 9 0 2 0 0 0 35 39 7 10 155
Missoula PaddleHeads
Batters Faced - Jonathan Clark 13; Jestin Jones 11; Mark Timmins 5; Christian Ciuffetelli 7; Jimmy Loper 3.
WP - Jestin Jones.
HBP - Jonathan Clark.
Glacier Range Riders
Batters Faced - Jerome Huntzinger 14; Noah Owen 4; Aidan McEvoy 12; Nick Zegna 3; Ricky Tibbett 6.
WP - Jerome Huntzinger; Noah Owen.