Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

8/8/2024 — Flathead Valley, MT

Umpires: HP: Mike O'Leary • 1B: Paul Graham • 3B: Ikaika NishimuraStart: 7:05 PMDuration: 3:00Attendance: 2479

Team 1 2 3 4 5 6 7 8 9 10 R H E
Missoula PaddleHeads 1 0 0 0 1 0 0 0 0 0 2 7 0
Glacier Range Riders 1 0 1 0 0 0 0 0 0 0 2 6 1
Missoula PaddleHeads 2 (52-16)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 3 1 2 0 1 0 0 0 0
Roberto Pena 1b 3 0 0 0 0 2 9 0 0
Mike Rosario rf 4 0 1 1 0 0 1 0 1
Adam Fogel lf 4 0 0 0 0 2 2 0 1
Alec Sanchez cf 4 0 0 0 0 2 1 0 0
Collin Runge 3b 3 0 0 0 0 1 0 4 2
Colin Gordon 2b 4 0 2 0 0 0 4 5 1
Carlos Perez c 4 1 1 1 0 2 10 1 1
Kamron Willman ss 3 0 1 0 0 1 0 1 0
Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Tim Cunningham p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 1 10 27 11 6
Glacier Range Riders 2 (34-34)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 5 2 3 1 0 1 2 4 1
Ryan McCarthy lf 4 0 2 0 1 1 0 0 2
Christian Kirtley 3b 3 0 0 1 1 0 0 1 0
Chad Castillo 1b 3 0 0 0 1 1 12 0 0
Jerome Huntzinger dh 4 0 1 0 0 1 0 0 0
TJ Clarkson rf 2 0 0 0 0 0 1 0 1
Andy Atwood ss 4 0 0 0 0 2 2 6 4
Freddy Guilamo c 2 0 0 0 1 2 10 0 1
   Kaleb Sophy pr 0 0 0 0 0 0 0 0 0
   River Orsak ph 1 0 0 0 0 1 0 0 0
JD McLaughlin cf 3 0 0 0 1 1 0 0 0
Cooper Benson p 0 0 0 0 0 0 0 1 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 5 10 27 12 9
Missoula PaddleHeads
2B - Patrick Chung.
HR - Carlos Perez.
RBI - Mike Rosario; Carlos Perez.
Glacier Range Riders
E - Cooper Benson.
2B - Gabe Howell; Jerome Huntzinger.
HR - Gabe Howell.
RBI - Gabe Howell; Christian Kirtley.
SB - Gabe Howell; Christian Kirtley.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa 6.0 6 2 2 1 7 1 0 0 1 0 22 24 3 6 99
Tim Cunningham 1.0 0 0 0 1 0 0 1 0 0 0 3 4 2 1 20
Andrew Garcia 0.2 0 0 0 2 0 0 0 0 1 1 2 5 1 1 24
Mark Timmins 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Arman Sabouri 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 17
Totals 9.0 6 2 2 5 10 1 1 0 2 1 31 38 6 9 165
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Benson 6.0 5 2 2 1 7 1 0 0 1 0 22 25 2 8 95
Justin Coleman 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Rayne Supple 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Luke Cooper 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 20
Totals 9.0 7 2 2 1 10 1 0 0 1 0 32 35 2 13 139
Missoula PaddleHeads
Batters Faced - Alfredo Villa 24; Tim Cunningham 4; Andrew Garcia 5; Mark Timmins; Arman Sabouri 4.
WP - Tim Cunningham.
HBP - Alfredo Villa; Andrew Garcia.
IBB - Andrew Garcia.
Glacier Range Riders
Batters Faced - Cooper Benson 25; Justin Coleman 3; Rayne Supple 3; Luke Cooper 4.
HBP - Cooper Benson.