Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

7/19/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Raymond Bidwell • 1B: Zach DartStart: 7:05 PMDuration: 3:13Attendance: 1851

Team 1 2 3 4 5 6 7 8 9 10 R H E
Glacier Range Riders 0 2 0 0 0 0 0 1 3 0 6 9 2
Missoula PaddleHeads 0 0 2 1 0 0 3 0 0 0 6 10 0
Glacier Range Riders 6 (29-22)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 3 0 0 1 2 2 0 1 0
Ben Fitzgerald 2b 5 1 1 0 0 3 0 2 3
Christian Kirtley dh 5 1 1 3 0 1 0 0 0
Chad Castillo 1b 3 2 2 0 1 0 8 1 0
   Brady Held 1b 0 0 0 0 0 0 1 0 0
JD McLaughlin cf 5 0 0 0 0 2 3 0 4
Ty Penner 3b 3 0 1 1 1 1 0 3 0
Freddy Guilamo c 4 1 2 1 0 2 11 0 1
Nick Block rf 4 0 1 0 0 1 0 0 0
Ajay Sczepkowski lf 2 1 1 0 1 1 3 0 0
Nick Zegna p 0 0 0 0 0 0 1 1 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
   Jack Lynch p 0 0 0 0 0 0 0 1 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 5 13 27 9 8
Missoula PaddleHeads 6 (40-11)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 5 1 1 0 0 1 4 2 1
Roberto Pena 1b 2 0 0 0 0 1 1 0 0
   Jaylon Lee cf 3 1 1 0 0 1 2 0 0
Collin Runge 3b 3 2 1 1 1 0 2 2 0
Adam Fogel lf 5 0 3 3 0 1 2 1 0
Luis Navarro c 5 0 2 1 0 0 13 1 4
Josh Elvir rf 4 0 0 0 0 2 1 0 0
Taylor Smith dh 4 0 0 0 0 1 0 0 2
   Nick Parker dh 0 0 0 0 0 0 0 0 0
Cameron Thompson cf 4 1 1 0 0 1 1 0 0
Colin Gordon ss 3 1 1 1 1 2 0 1 0
Kenny Jinks p 0 0 0 0 0 0 1 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Trent Anderson p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 1 0
Totals 38 6 10 6 2 10 27 8 7
Glacier Range Riders
E - Ben Fitzgerald 2.
2B - Chad Castillo.
HR - Christian Kirtley.
RBI - Gabe Howell; Christian Kirtley 3; Ty Penner; Freddy Guilamo.
CS - Nick Block.
Missoula PaddleHeads
2B - Jaylon Lee; Adam Fogel; Cameron Thompson.
RBI - Collin Runge; Adam Fogel 3; Luis Navarro; Colin Gordon.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Zegna 6.0 7 3 3 1 4 0 1 0 0 0 25 26 6 7 86
Rayne Supple 0.1 3 3 0 0 1 0 0 0 1 0 5 6 0 0 10
Jack Lynch 1.2 0 0 0 0 3 0 0 0 0 0 5 5 1 1 23
Jerome Huntzinger 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 22
Totals 9.0 10 6 3 2 10 0 1 0 1 0 38 41 7 9 141
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Jinks 4.0 2 2 2 4 6 0 0 0 2 0 13 19 2 3 85
Jestin Jones 2.2 1 0 0 1 6 0 0 0 0 0 8 9 1 0 31
Trent Anderson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Mark Timmins 1.0 2 1 1 0 1 0 1 0 0 0 5 5 1 1 17
Andrew Garcia 0.2 3 3 3 0 0 1 0 0 0 0 5 5 2 0 23
Noah McBride 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 4
Totals 9.0 9 6 6 5 13 1 1 0 2 0 34 41 7 5 162
Glacier Range Riders
Batters Faced - Nick Zegna 26; Rayne Supple 6; Jack Lynch 5; Jerome Huntzinger 4.
WP - Nick Zegna.
HBP - Rayne Supple.
Missoula PaddleHeads
Batters Faced - Kenny Jinks 19; Jestin Jones 9; Trent Anderson; Mark Timmins 5; Andrew Garcia 5; Noah McBride 2.
WP - Mark Timmins.
HBP - Kenny Jinks 2.