Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

6/18/2023 — Glacier Bank Park

Umpires: HP: Tony Prater • 1B: Caden Gaumer • 3B: Drew BoffeliStart: 1:05 PMDuration: 3:36Attendance: 2490

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 4 0 0 0 1 2 2 2 11 16 0
Glacier Range Riders 1 3 0 0 0 5 1 4 X 14 13 0
Missoula PaddleHeads 11 (18-6)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 5 0 2 0 1 0 0 0 1
McClain O'Connor 3b 6 1 3 2 0 0 1 3 0
Jakob Guenther 1b 6 0 2 1 0 0 10 0 1
Keaton Greenwalt cf 3 1 1 1 2 0 3 0 2
Jared Akins lf 5 2 2 1 0 2 1 0 4
Kamron Willman ss 4 2 2 2 1 0 0 2 0
Cameron Thompson 2b 4 2 2 1 1 1 1 3 2
Sam Olsson c 2 2 1 1 2 1 6 0 0
   Austin Bernard ph 1 1 1 2 0 0 0 0 0
Thomas DeBonville rf 5 0 0 0 0 2 2 0 0
Izzy Fuentes p 0 0 0 0 0 0 0 0 0
   Mitch Sparks p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
Totals 41 11 16 11 7 6 24 8 10
Glacier Range Riders 14 (12-10)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 5 1 1 1 1 1 0 2 1
Jackson Raper dh 5 1 2 2 0 1 0 0 1
Dean Miller 1b 3 1 2 3 2 0 8 0 0
Benjamin Fitzgerald 3b 4 0 0 0 1 0 0 1 2
Kingston Liniak cf 4 1 1 0 0 2 5 0 1
Crews Taylor rf 3 2 1 2 0 2 1 0 3
   Ryan Cash 2b 0 1 0 0 0 0 0 0 0
Matt Clayton c 4 2 1 0 1 0 6 0 0
Mason Dinesen 2b 5 3 3 6 0 0 3 5 0
Ben McConnell lf 3 2 2 0 1 0 3 0 0
Noah Barros p 0 0 0 0 0 0 1 1 0
   Tanner Solomon p 0 0 0 0 0 0 0 1 0
   Roy Robles p 0 0 0 0 0 0 0 0 0
   John Natoli p 0 0 0 0 0 0 0 0 0
Totals 36 14 13 14 6 6 27 10 8
Missoula PaddleHeads
2B - Patrick Chung; McClain O'Connor; Jakob Guenther.
3B - Kamron Willman.
HR - Keaton Greenwalt; Jared Akins; Kamron Willman; Sam Olsson; Austin Bernard.
RBI - McClain O'Connor 2; Jakob Guenther; Keaton Greenwalt; Jared Akins; Kamron Willman 2; Cameron Thompson; Sam Olsson; Austin Bernard 2.
GIDP - Thomas DeBonville.
SB - Keaton Greenwalt; Cameron Thompson; Sam Olsson.
Glacier Range Riders
2B - Jackson Raper; Dean Miller; Kingston Liniak; Ben McConnell.
HR - Jackson Raper; Crews Taylor; Mason Dinesen 2.
RBI - Gabe Howell; Jackson Raper 2; Dean Miller 3; Crews Taylor 2; Mason Dinesen 6.
SB - Dean Miller 2; Ben McConnell 3.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Izzy Fuentes 4.0 3 4 4 3 4 2 0 0 1 0 15 19 5 3 84
Mitch Sparks (L, 1-1) 1.0 4 4 4 0 0 1 0 0 0 0 7 7 0 3 13
Karl Blum 1.0 1 1 1 2 2 0 0 0 1 0 3 7 0 1 37
Cody Thompson 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 16
Mark Simon 1.0 3 4 4 1 0 1 0 0 1 0 6 8 2 1 40
Totals 8.0 13 14 14 6 6 4 0 0 3 0 36 46 9 9 190
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barros 5.0 6 4 4 5 5 1 0 0 0 0 20 25 6 3 91
Tanner Solomon (W, 2-1) 2.0 6 3 3 1 1 1 0 0 0 0 11 12 0 4 46
Roy Robles 1.0 2 2 2 0 0 2 0 0 0 0 5 5 1 2 26
John Natoli 1.0 2 2 2 1 0 1 0 0 0 0 5 6 3 0 26
Totals 9.0 16 11 11 7 6 5 0 0 0 0 41 48 10 9 189
Missoula PaddleHeads
Batters Faced - Izzy Fuentes 19; Mitch Sparks 7; Karl Blum 7; Cody Thompson 5; Mark Simon 8.
HBP - Izzy Fuentes; Karl Blum; Mark Simon.
Glacier Range Riders
Batters Faced - Noah Barros 25; Tanner Solomon 12; Roy Robles 5; John Natoli 6.