Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/5/2022 — Flathead Field

Start: 7:05 PMDuration: 3:12Attendance: 2004 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 3 0 1 0 0 1 1 0 0 6 12 2
Glacier Range Riders 0 1 0 0 2 0 0 0 0 3 5 0
Missoula PaddleHeads 6 (26-10)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 1 4 0 0 1 2 0 0
McClain O'Connor 2b 5 0 0 0 0 2 3 2 1
Lamar Sparks rf 5 1 1 0 0 1 1 0 4
Jayson Newman 1b 4 2 1 0 1 0 9 0 0
Nick Gatewood dh 5 0 1 2 0 1 0 0 0
Keaton Greenwalt cf 4 1 2 1 0 0 3 0 0
Cameron Thompson 3b 3 1 2 2 0 0 0 6 0
Nick Cicci c 3 0 0 0 1 2 8 1 3
Kamron Willman ss 3 0 1 1 1 0 1 0 0
Austin Crowson p 0 0 0 0 0 0 0 0 0
   Dan Swain p 0 0 0 0 0 0 0 0 0
   Zach Torra p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
Totals 37 6 12 6 3 7 27 9 8
Glacier Range Riders 3 (13-22)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 5 0 2 0 0 0 2 1 0
Ryan Cash 2b 4 0 1 2 0 0 3 2 1
Sam Linscott lf 4 0 0 0 0 1 3 0 2
Brody Wofford 1b 3 1 1 0 1 2 7 0 0
Livingston Morris rf 3 0 0 1 0 0 5 0 0
Justin Mazzone c 3 0 1 0 1 1 7 1 1
Eddie McCabe 3b 4 0 0 0 0 3 0 2 1
Brenton Davis dh 3 1 0 0 1 0 0 0 2
Brandt Broussard ss 4 1 0 0 0 2 0 4 0
A. Stout p 0 0 0 0 0 0 0 0 0
   Tanner Solomon p 0 0 0 0 0 0 0 0 0
   Bret Barnett p 0 0 0 0 0 0 0 0 0
   Austin Steinfort p 0 0 0 0 0 0 0 0 0
Totals 33 3 5 3 3 9 27 10 7
Missoula PaddleHeads
E - McClain O'Connor 2.
2B - Jayson Newman.
3B - Keaton Greenwalt; Cameron Thompson.
RBI - Nick Gatewood 2; Keaton Greenwalt; Cameron Thompson 2; Kamron Willman.
Sac - Cameron Thompson.
SB - Nick Cicci.
Glacier Range Riders
2B - Brody Wofford.
RBI - Ryan Cash 2; Livingston Morris.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crowson (W, 3-0) 5.1 4 3 1 2 3 0 1 0 1 0 21 24 6 7 95
Dan Swain 1.2 1 0 0 0 3 0 0 0 0 0 6 6 1 1 26
Zach Torra 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 13
Cody Thompson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 5 3 1 3 9 0 1 0 1 0 33 37 8 10 145
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Stout (L, 0-3) 4.0 8 4 4 2 4 0 1 0 0 0 18 21 5 2 85
Tanner Solomon 2.0 3 1 1 0 1 0 1 0 0 0 9 9 2 3 43
Bret Barnett 2.0 1 1 1 1 1 0 0 0 0 0 7 8 2 3 28
Austin Steinfort 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Totals 9.0 12 6 6 3 7 0 2 0 0 0 37 41 11 8 169
Missoula PaddleHeads
Batters Faced - Austin Crowson 24; Dan Swain 6; Zach Torra 4; Cody Thompson 3.
WP - Austin Crowson.
HBP - Austin Crowson.
Glacier Range Riders
Batters Faced - A. Stout 21; Tanner Solomon 9; Bret Barnett 8; Austin Steinfort 3.
WP - A. Stout; Tanner Solomon.