Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

8/31/2022 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Jordan Smart • 1B: Micheal Chuckerman • 3B: Stu BertrandStart: 7:05 PMAttendance: 1558

Team 1 2 3 4 5 6 7 8 9 10 R H E
Glacier Range Riders 0 0 2 3 0 0 0 0 0 0 5 14 0
Missoula PaddleHeads 1 2 0 0 0 0 1 0 1 0 5 11 2
Glacier Range Riders 5 (35-49, 18-19)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 5 1 1 1 0 0 0 8 4
Brandt Broussard lf 5 2 4 0 0 0 1 1 0
Dean Miller 1b 5 1 3 1 0 0 10 0 0
Eddie McCabe 3b 4 0 2 2 0 0 1 2 0
Drew Sims dh 3 0 0 1 0 0 0 0 3
   David Kyriacou ph 2 0 0 0 0 0 0 0 1
Ben McConnell cf 4 0 0 0 1 0 1 0 0
Ryan Cole rf 5 0 2 0 0 0 4 0 2
Mason Dinesen ss 4 1 2 0 0 0 3 1 0
Austin Bates c 3 0 0 0 1 0 7 1 1
Rob Hamby p 0 0 0 0 0 0 0 0 0
   Trenton Toplikar p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 40 5 14 5 2 0 27 13 11
Missoula PaddleHeads 5 (61-24, 26-12)
Player AB R H RBI BB SO PO A LOB
Brandon Riley dh 4 0 0 0 0 1 0 0 2
McClain O'Connor ss 4 1 2 0 0 1 1 2 1
Nick Gatewood c 4 0 1 0 0 1 1 1 0
Jayson Newman 1b 4 0 0 0 0 1 11 0 0
Cameron Thompson rf 4 1 2 0 0 0 4 0 0
Andrew Noviello 3b 3 1 1 0 0 0 0 5 0
   Kamron Willman 3b 1 0 0 0 0 1 0 0 0
Jared Akins lf 4 1 1 1 0 0 1 0 0
Keaton Greenwalt cf 4 1 1 1 0 0 4 0 0
Patrick Chung 2b 3 0 3 2 0 0 5 3 0
   Lamar Sparks rf 1 0 0 0 0 1 0 0 0
Mitch Sparks p 0 0 0 0 0 0 0 1 0
   Domingo Pena p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
   Tyler Elliott p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
Totals 36 5 11 4 0 6 27 12 3
Glacier Range Riders
2B - Brandt Broussard; Dean Miller 2; Ryan Cole; Mason Dinesen.
RBI - Ryan Cash; Dean Miller; Eddie McCabe 2; Drew Sims.
Sac - Eddie McCabe.
GIDP - Dean Miller.
SB - Dean Miller; Ben McConnell; Mason Dinesen.
CS - Ryan Cash.
Missoula PaddleHeads
E - McClain O'Connor 2.
2B - Cameron Thompson 2; Andrew Noviello; Jared Akins.
3B - Patrick Chung.
HR - Keaton Greenwalt.
RBI - Jared Akins; Keaton Greenwalt; Patrick Chung 2.
GIDP - Nick Gatewood.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Hamby 6.0 6 3 3 0 2 0 2 0 0 0 23 23 5 10 76
Trenton Toplikar 2.0 4 1 1 0 2 0 0 0 0 0 9 9 3 0 32
Justin Coleman 1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 17
Totals 9.0 11 5 5 0 6 1 2 0 0 0 36 36 9 10 125
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitch Sparks 4.0 9 5 4 0 0 0 0 0 0 0 22 23 5 7 65
Domingo Pena 2.0 2 0 0 1 0 0 1 0 0 0 8 9 5 1 22
Nathan Alexander 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 6
Tyler Elliott 1.2 2 0 0 1 0 0 0 0 0 0 5 6 0 3 18
Cody Thompson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 9.0 14 5 4 2 0 0 1 0 0 0 40 43 13 12 114
Glacier Range Riders
Batters Faced - Rob Hamby 23; Trenton Toplikar 9; Justin Coleman 4.
WP - Rob Hamby 2.
Missoula PaddleHeads
Batters Faced - Mitch Sparks 23; Domingo Pena 9; Nathan Alexander 4; Tyler Elliott 6; Cody Thompson.
WP - Domingo Pena.