Official Baseball Box Score

Great Falls Voyagers vs. Glacier Range Riders

8/13/2022 — Flathead field

Start: 7:05 PMDuration: 2:44Attendance: 1732

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 1 0 1 0 0 0 2 5 0
Glacier Range Riders 1 0 1 0 0 0 0 2 X 4 6 2
Great Falls Voyagers 2 (40-30)
Player AB R H RBI BB SO PO A LOB
Breydon Daniel cf 3 0 0 0 1 2 2 0 0
Jake Malec dh 4 0 0 0 0 0 0 0 4
Riley Jepson 3b 4 2 2 0 0 1 0 0 0
Christopher Monroe 1b 4 0 0 0 0 0 5 0 0
Derek Kolbush rf 4 0 1 1 0 0 3 0 0
Michael Deeb lf 4 0 0 0 0 0 1 0 0
Collin Runge 2b 4 0 0 0 0 1 1 5 2
Lukas Polanco c 3 0 0 0 1 2 12 0 0
Adam Oviedo ss 3 0 2 0 0 0 0 1 0
Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Anthony Becerra-Lopez p 0 0 0 0 0 0 0 1 0
   Josh Gainer p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
Totals 33 2 5 1 2 6 24 7 6
Glacier Range Riders 4 (26-44)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 4 1 1 0 1 2 3 0 0
Ryan Cash 2b 4 0 2 1 1 2 2 4 0
Livingston Morris lf 1 1 0 1 3 0 3 0 0
Brody Wofford 1b 4 0 1 1 0 3 9 0 2
Eddie McCabe 3b 3 0 0 0 1 0 2 1 4
Ryan Cole rf 4 1 1 0 0 0 2 0 2
Drew Sims c 3 0 0 0 1 1 6 0 0
Will Mangurian dh 3 0 0 0 0 3 0 0 1
   David Kyriacou ph 0 1 0 0 1 0 0 0 0
Mason Dinesen ss 4 0 1 0 0 1 0 2 0
Noah Barros p 0 0 0 0 0 0 0 0 0
   Nathan Thomas p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 1 0
Totals 30 4 6 3 8 12 27 8 9
Great Falls Voyagers
2B - Riley Jepson; Derek Kolbush; Adam Oviedo.
RBI - Derek Kolbush.
SB - Riley Jepson.
Glacier Range Riders
E - Livingston Morris; Noah Barros.
2B - Brody Wofford.
RBI - Ryan Cash; Livingston Morris; Brody Wofford.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Garcia 4.0 4 2 2 2 7 0 0 0 0 0 16 18 2 3 86
Anthony Becerra-Lopez 3.0 0 0 0 5 4 0 0 0 0 0 9 14 2 3 65
Josh Gainer (L, 1-3) 0.2 1 2 2 1 0 0 0 0 0 0 3 4 2 0 12
Montana Quigley 0.1 1 0 0 0 1 0 1 0 0 0 2 2 0 0 10
Totals 8.0 6 4 4 8 12 0 1 0 0 0 30 38 6 6 173
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barros 7.0 5 2 1 2 3 0 0 0 0 0 27 29 11 7 99
Nathan Thomas (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Justin Coleman (Sv, 4) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 9.0 5 2 1 2 6 0 0 0 0 0 33 35 12 9 122
Great Falls Voyagers
Batters Faced - Andrew Garcia 18; Anthony Becerra-Lopez 14; Josh Gainer 4; Montana Quigley 2.
WP - Montana Quigley.
Glacier Range Riders
Batters Faced - Noah Barros 29; Nathan Thomas 3; Justin Coleman 3.