Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

6/17/2022 — Flathead Field

Umpires: HP: Robert Jaymack • 1B: Rick Fratus • 3B: Patrick RiveraStart: 7:05 PMDuration: 2:29Attendance: 1779 • Weather: 73 degrees, cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 2 0 0 0 2 0 0 0 0 4 5 0
Glacier Range Riders 4 0 0 2 0 1 2 0 X 9 13 0
Missoula PaddleHeads 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Whatley ss 4 0 1 2 0 2 0 4 0
Cameron Thompson 2b 3 0 0 0 1 1 2 3 1
Lamar Sparks rf 4 1 2 0 0 0 1 0 0
Jayson Newman 1b 3 1 1 2 1 1 9 1 1
Nick Gatewood dh 4 0 0 0 0 2 0 0 0
Keaton Greenwalt cf 4 1 1 0 0 1 1 0 1
Anders Green 3b 4 0 0 0 0 3 1 1 0
Brenton Davis c 2 1 0 0 1 1 9 1 0
Jared Akins lf 3 0 0 0 0 0 0 0 0
Zachary Smith p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 1 0
   Dan Swain p 0 0 0 0 0 0 1 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
Totals 31 4 5 4 3 11 24 11 3
Glacier Range Riders 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben McConnell lf 3 2 1 2 2 1 0 0 0
Sam Linscott cf 5 0 2 1 0 1 1 0 3
Brody Wofford dh 4 1 1 0 1 1 0 0 2
Dean Miller 1b 5 1 2 1 0 1 5 0 0
Vinny Bologna rf 5 0 1 0 0 3 4 0 0
Austin McNicholas ss 2 2 1 2 2 1 2 1 0
Justin Mazzone c 4 1 2 1 0 0 10 1 1
Ryan Cash 2b 3 2 3 0 1 0 3 2 0
Brandt Broussard 3b 2 0 0 1 1 1 2 2 2
Logan Vanwey p 0 0 0 0 0 0 0 0 0
   Dawson Day p 0 0 0 0 0 0 0 0 0
   Tanner Solomon p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 33 9 13 8 7 9 27 6 8
Missoula PaddleHeads
2B - Kevin Whatley.
HR - Jayson Newman.
RBI - Kevin Whatley 2; Jayson Newman 2.
SB - Lamar Sparks.
Glacier Range Riders
2B - Dean Miller.
3B - Austin McNicholas.
RBI - Ben McConnell 2; Sam Linscott; Dean Miller; Austin McNicholas 2; Justin Mazzone; Brandt Broussard.
GIDP - Dean Miller; Vinny Bologna.
SB - Ben McConnell 2; Sam Linscott 2; Vinny Bologna; Ryan Cash 2.
CS - Vinny Bologna.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Smith (L, 1-1) 4.0 8 6 6 2 4 0 1 0 0 0 19 21 2 5 70
Sam Hellinger 2.0 2 1 1 1 3 0 1 0 0 0 7 9 1 2 37
Dan Swain 1.0 2 2 2 4 1 0 0 0 0 0 4 8 0 1 29
Nathan Alexander 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Totals 8.0 13 9 9 7 9 0 2 0 0 0 33 41 3 9 146
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Vanwey (W, 2-0) 5.0 5 4 4 1 5 1 0 0 0 0 19 20 4 5 71
Dawson Day 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 13
Tanner Solomon 2.0 0 0 0 1 3 0 0 0 0 0 6 7 3 0 27
Justin Coleman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 9.0 5 4 4 3 11 1 0 0 0 0 31 34 10 5 121
Missoula PaddleHeads
Batters Faced - Zachary Smith 21; Sam Hellinger 9; Dan Swain 8; Nathan Alexander 3.
WP - Zachary Smith; Sam Hellinger.
Glacier Range Riders
Batters Faced - Logan Vanwey 20; Dawson Day 4; Tanner Solomon 7; Justin Coleman 3.