Official Baseball Box Score

Glacier Range Riders vs. Billings Mustangs

6/2/2022 — Billings, MT (Dehler Park)

Umpires: HP: Brandon Snyder • 1B: Andrew Turner • 3B: Larry SchmittStart: 6:35 PMDuration: 2:33Attendance: 1471 • Weather: Clear skies, 72 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 0 0 0 0 0 1 1 4 5
Billings Mustangs 2 4 2 4 0 1 0 0 X 13 13 0
Glacier Range Riders 1 (5-3)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 3 0 0 0 1 0 1 0 1
Gabe Howell ss 3 0 0 0 0 1 1 3 1
   Ryan Cash ph 1 0 0 0 0 1 0 0 0
Brody Wofford 1b 2 0 0 0 0 0 6 1 0
   Tyler Ryan rf 1 1 0 0 1 1 0 0 0
Dean Miller lf 4 0 1 0 0 2 1 0 0
Brandon Trammell dh 4 0 1 0 0 1 0 0 0
Felix Aberouette c 3 0 1 0 1 0 10 0 1
Michael Knell 3b 4 0 0 0 0 0 1 0 3
Kevin Jordan 2b 3 0 1 0 0 2 1 2 0
Brandt Broussard rf 3 0 0 0 0 1 1 0 0
Andrew Tri p 0 0 0 0 0 0 0 0 0
   Chris Allen p 0 0 0 0 0 0 2 1 0
   Steven DePalma p 0 0 0 0 0 0 0 1 0
Totals 31 1 4 0 3 9 24 8 6
Billings Mustangs 13 (4-3)
Player AB R H RBI BB SO PO A LOB
Crews Taylor rf 4 2 1 2 1 0 2 0 0
Mitch Piatnik lf 4 2 2 0 1 0 3 0 0
Jalen Garcia cf 5 1 2 2 0 2 4 0 0
Jackson Raper 3b 5 0 1 1 0 2 0 2 0
Gabe Wurtz 1b 4 2 2 3 0 1 5 0 0
   Tristan Peterson 1b 1 0 0 0 0 0 2 0 0
Nick Ultsch dh 4 1 1 0 1 0 0 0 3
Jacob Kline 2b 5 2 1 0 0 3 0 1 2
Brian Parreira c 2 2 1 4 1 0 4 0 0
   Allante Hall c 1 0 0 0 0 1 4 2 1
Jordan Barth ss 4 1 2 1 0 1 3 0 0
Yasnier Laureano p 0 0 0 0 0 0 0 1 0
   Augie Martinez p 0 0 0 0 0 0 0 0 0
   Kenny Stewart p 0 0 0 0 0 0 0 1 0
   Brandon Mason p 0 0 0 0 0 0 0 0 0
Totals 39 13 13 13 4 10 27 7 6
Glacier Range Riders
E - Ben McConnell; Gabe Howell 2; Michael Knell; Brandt Broussard.
2B - Dean Miller.
Billings Mustangs
2B - Gabe Wurtz; Jordan Barth.
3B - Jacob Kline.
HR - Crews Taylor; Gabe Wurtz; Brian Parreira.
RBI - Crews Taylor 2; Jalen Garcia 2; Jackson Raper; Gabe Wurtz 3; Brian Parreira 4; Jordan Barth.
GIDP - Crews Taylor.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Tri (L, 0-1) 2.2 9 8 8 2 4 1 0 0 0 0 17 19 0 4 57
Chris Allen 3.1 3 5 1 2 4 2 0 0 0 0 14 16 3 2 67
Steven DePalma 2.0 1 0 0 0 2 0 0 0 0 0 8 8 1 2 34
Totals 8.0 13 13 9 4 10 3 0 0 0 0 39 43 4 8 158
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yasnier Laureano (W, 1-0) 6.0 0 0 0 2 4 0 0 0 0 0 18 20 11 3 79
Augie Martinez 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Kenny Stewart 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 13
Brandon Mason 1.0 2 1 1 1 2 0 1 0 0 0 5 6 0 1 29
Totals 9.0 4 1 1 3 9 0 1 0 0 0 31 34 12 6 138
Glacier Range Riders
Batters Faced - Andrew Tri 19; Chris Allen 16; Steven DePalma 8.
Billings Mustangs
Batters Faced - Yasnier Laureano 20; Augie Martinez 4; Kenny Stewart 4; Brandon Mason 6.
WP - Brandon Mason.